
| Edge Stands | |
| Edge 1 | Freedom Recycling | 
| Edge 2 | Federation of Small Businesses | 
| Edge 3 | Jacksons CRS | 
| Edge 4 | Buy Local Norfolk | 
| Edge 5 | City College Norwich | 
| Edge 6 | SAGA Truck and Van | 
| Edge 7 | Spider | 
| Edge 8 | R A Brown Heating Services Limited | 
| Edge 9 | R A Brown Heating Services Limited | 
| Edge 10 | East Coast College | 
| Edge 11 | Suffolk Chamber Supply Chain Engagement | 
| Edge 12 | Samphire Digital | 
| Edge 13 | Uptech Ltd | 
| Edge 14 | Premier Voice Data | 
| Edge 15 | The JMS Group Limited | 
| Edge 16 | Ness M Care Services | 
| Edge 17 | C&A Quality Services Ltd | 
| Edge 18 | Bussey Vehicle Leasing | 
| Edge 19 | First Intuition | 
| Edge 20 | NARS | 
| Edge 21 | Cambridge Kinetics | 
| Edge 22 | Willow Property Management | 
| Edge 23 | Barkers Photo Fun Ltd | 
| Edge 24 | Anglian Training | 
| Edge 25 | |
| Edge 26 | |
| Edge 27 | Vertical Solar | 
| Edge 28 | Suffolk County Council and Skills & Employment | 
| Edge 29 | Norfolk County Council | 
| Edge 30 | Swank Interiors Ltd | 
| Edge 31 | McKibbin Management Consultants Ltd | 
| Edge 32 | 101 Websites App & Email Marketing | 
| Edge 33 | Youth Climate Solutions | 
| Edge 34 | South Norfolk Council | 
| Edge 35 | Holiday Inn, Norwich North | 
| Edge 36 | Howes Percival LLP | 
| Edge 37 | |
| Edge 38 | |
| Edge 39 | |
| Shell Stands | |
| Shell 1 | New Anglia Growth Hub | 
| Shell 2 | KNP Litho Ltd | 
| Shell 3 | Maps and Pathways | 
| Shell 4 | Emergi Safe Ltd | 
| Shell 5 | Ginger Pickle | 
| Shell 6 | The Forum | 
| Shell 7 | Business Enquirer | 
| Shell 8 | Norfolk Chambers Programmmes | 
| Shell 9 | College of West Anglia | 
| Shell 10 | |
| Shell 11 | Voluntary Norfolk | 
| Shell 12 | Limitless Film & Media | 
| Shell 13 | RCP Parking Ltd | 
| Shell 14 | Eudaemonia Group Ltd | 
| Shell 15 | Clapham & Collinge LLP | 
| Shell 16 | The Space | 
| Premium Stands | |
| Prem 1 | CJC Transport | 
| Prem 2 | This is Effective | 
| Prem 3 | |
| Prem 4 | SPP Digital Ltd | 
| Prem 5 | Red Dragon Signs | 
| Prem 6 | Beacon IT | 
| Prem 7 | Larking Gowen | 
| Prem 8 | Sustained Innovation | 
| Prem 9 | AtkinsRéalis | 
| Prem 10 | Turning Factor | 
| Prem 11 | Zagwear | 
| Prem 12 | Starlings Transport & Storage Ltd | 
| Prem 13 | Swarm Group | 
| Prem 14 | Acora One | 
| Prem 15 | Smash Marketing | 
| Prem 16 | Swarm Group | 
| Prem 17 | University of East Anglia | 
| Prem 18 | Avena Group | 
| Prem 19 | iQ Workspace | 
| Prem 20 | E-Screen Ltd | 
| Prem 21 | Leading UK/Addinall HR | 
| Prem 22 | Indigo Swan | 
| Prem 23 | Naked Marketing | 
| Prem 24 | Jarrold Training | 
| Prem 25 | Howden Insurance | 
| Prem 26 | DiggleNet Ltd | 
| Marketplace Stands | |
| Stand 1 | Norwich Kitty Networking CIC | 
| Stand 2 | Norfolk and Waveney Mind | 
| Stand 3 | Kickstart Business Growth Ltd | 
| Stand 4 | Perfect Pixel Plus | 
| Stand 5 | Expert Response Training | 
| Stand 6 | Medlock & Thames | 
| Stand 7 | KnowU Wellbeing | 
| Stand 8 | Norfolk Bound | 
| Stand 9 | Abacus Accountancy | 
| Stand 10 | BUILD Charity | 
| Stand 11 | Auditel | 
| Stand 12 | Linkedin Professional | 
| Stand 13 | BackupHR | 
| Stand 14 | The Joe Dix Foundation Charity | 
| Stand 15 | Norwich Samaritans | 
| Stand 16 | Hey Girls CIC & My Period | 
| Stand 17 | Real Projects | 
| Stand 18 | Summit SCALE Business Growth Coaching | 
| Stand 19 | Drive Alive UK LTD | 
| Stand 20 | JBJ Associates Ltd | 
Outdoor Food Vendors – Hoggies, Florenco’s Coffee, Break Charity Coffee Van, Bucketlist Chips
Outside Vehicle Space – Bussey Vehicle Leasing, Dynamibus Virtual Showroom/IO workspace, Group 1 Audi
 
  

