We’re delighted to have so many great businesses joining us The Festival of Knowledge 2024.
Quadrangle | Contract Personnel |
Quadrangle | Norfolk Fire & Rescue Service |
Quadrangle | Center Parcs |
Quadrangle | Larking Gowen |
Quadrangle | JTL Training |
Quadrangle | Norwich University of Arts |
Quadrangle | Adrian Flux Insurance |
Quadrangle | Brown & Co. |
Quadrangle | Norfolk County Council |
Quadrangle | |
Quadrangle | |
Stand 1 | Hytner Exhibitions (Capita Business Services) |
Stand 2 | Norfolk County Council (Adult Learning) |
Stand 3 | St Edmunds Society |
Stand 4 | Norfolk County Council |
Stand 5 | Voyage Care |
Stand 6 | Access Creative College |
Stand 7 | Access Creative College |
Stand 8 | The Royal British Legion |
Stand 9 | Blue Sky Leisure |
Stand 10 | Independence Matters |
Stand 11 | Insignia Healthcare Group Ltd |
Stand 12 | Canham Consulting |
Stand 13 | Norse Group |
Stand 14 | Clancy Consulting Ltd |
Stand 15 | Alan Boswell Group |
Stand 16 | East Anglia’s Children’s Hospices (EACH) |
Stand 17 | Chestnut Group |
Stand 18 | Norfolk FWAG |
Stand 19 | Reed in Partnership |
Stand 20 | Barhale |
Stand 21 | Norfolk County Council |
Stand 22 | St Martins |
Stand 23 | Animal and Plant Health Agency (Apha) |
Stand 24 | KonectBus |
Stand 25 | Lovewell Blake |
Stand 26 | City College Norwich, Easton College and Paston College |
Stand 27 | City College Norwich, Easton College and Paston College |
Stand 28 | City College Norwich, Easton College and Paston College |
Stand 29 | City College Norwich, Easton College and Paston College |
Stand 30 | City College Norwich, Easton College and Paston College |
Stand 36 | Siemens Energy |
Stand 37 | Vattenfall |
Stand 38 | Murphys |
Stand 39 | Lovell Partnerships |
Stand 40 | Lovell Partnerships |
Stand 41 | Lovell Partnerships |
Stand 42 | Bateman Groundworks |
Stand 43 | |
Stand 44 | Institute of Machine Engineering Science & Technology |
Stand 45 | Access Sport |
Stand 46 | Howes Percival |
Stand 47 | East Norfolk Sixth Form College |
Stand 48 | Ben Burgess |
Stand 49 | Saxon Air |
Stand 50 | Norfolk Constabulary |
Stand 51 | NNUHFT |
Stand 52 | NNUHFT |
Stand 53 | |
Stand 54 | Poultec Training |
Stand 55 | PD Hook |
Stand 56 | Appello Group |
Stand 57 | Swarm Reagit / Swarm Bluewater |
Stand 58 | BAM Nuttall |
Stand 59 | Royal Air Force |
Stand 60 | |
Stand 61 | Clarksons |
Stand 62 | Opergy |
Stand 63 | Orsted |
Stand 64 | SPR |
Stand 65 | East Wind |
Stand 66 | East Coast College |
Stand 67 | EEEGR |
Stand 68 | EEEGR |
Stand 69 | EEEGR |
Stand 70 | East Coast College |
Stand 71 | Cranswick PLC |
Stand 72 | Cranswick PLC |
Stand 73 | Uptech |
Stand 74 | |
Stand 75 | Aviva |
Stand 76 | Norfolk County Council – Norfolk Care Careers / Norfolk and Suffolk Care Support Ltd |
Stand 77 | Norfolk County Council |
Stand 82 | Premier |
Stand 83 | BASC |
Stand 84 | Busseys |
Stand 85 | East Coast College |
Stand 86 | Sizewell C |
Stand 87 | EEEGR |
Stand 88 | EEEGR |
Stand 89 | Equinor |
Stand 90 | Armultra |
Stand 91 | RWE |
Stand 92 | |
Stand 93 | |
Stand 94 | DWP |
Stand 95 | ACE |
Stand 96 | |
Stand 97 | |
Stand 98 | Norfolk County Council – Working Well |
Stand 99 | Norfolk County Council – Working Well |
Food & Drink | Florenco Coffee |
Food & Drink | Hoggies Ltd |
Food & Drink | Break |
Food & Drink | Poke Nom |