
We’re delighted to have so many great businesses joining us for B2B 2022.
| Stand 1 | Mayday Office Supplies |
| Stand 4 | East Coast College |
| Stand 5 | Brightchecker |
| Stand 6 | IP21 Ltd |
| Stand 7 | Heritage Wills |
| Stand 8 | Designs on Print |
| Stand 9 | Norfolk County Council – Community and Environmental Services |
| Stand 10 | Norfolk Director |
| Stand 12 | Eastern Cyber Resilience Centre |
| Stand 22 | IoD East Of England |
| Stand 24 | Opek Limited |
| Stand 25 | New Anglia Growth Hub |
| Stand 30 | NORSOC |
| Stand 31 | Portakabin Limited |
| Stand 32 | Osborne Creative |
| Stand 33 | Osborne Creative |
| Stand 35 | Busseys Lease Car Hire |
| Stand 36 | Human Capital |
| Stand 39 | CBR Business Solutions |
| Stand 40 | First Intuition |
| Stand 41 | Auditel |
| Stand 42 | KL Radio |
| Stand 43 | Mindset HR |
| Stand 44 | Abacus Accountancy |
| Stand 45 | Barclays Great Yarmouth |
| Stand 46 | Comms- Tech Voice and Data Ltd |
| Stand 47 | Wensum Print |
| Stand 49 | The Forum |
| Stand 51 | Denote Print |
| Stand 52 | The Maids Head Hotel |
| Stand 53 | IQ Workspace |
| Stand 54 | Theatre Royal Norwich |
| Stand 56 | Ashton Legal |
| Stand 57 | Computer Service Centre |
| Stand 58 | Apprenticeships Norfolk |
| Stand 61 | Norse |
| Stand 62 | Birketts |
| Stand 64 | Stephenson Smart |
| Stand 65 | Wavenet |
| Stand 66 | Indigo Swan |
| Stand 67 | Norfolk County Council – Adult Services |
| Stand 68 | EACH charity |
| Stand 69 | MCB Financial Services |
| Stand 70 | 101 Websites, Apps & Email Marketing |
| Stand 71 | CSS Cloud |
| Stand 72 | College of West Anglia |
| Stand 73 | John E Wright |
| Stand 74 | City College Norwich (Placements & Apprenticeships) |
| Stand 75 | Beacon IT |
| Stand 76 | MAD-HR |
| Stand 77 | Spider |
| Stand 80 | Uptech |
| Stand 81 | Konect Bus |
| Stand 82 | Heacham Manor Hotel |
| Stand 83 | Charles & Stanley |
| Stand 85 | E-Screen |
| Stand 86 | Jarrold |
| Stand 87 | Leathes Prior |
| Stand 90 | Norfolk Chambers of Commerce |
| Stand 91 | Hands on at Work |
| Stand 92 | Plain Speaking PR |
| Stand 93 | Chatsbrook |
| Stand 94 | Sizewell C Supply Chain |
| Stand 96 | SPP Digital |
| Stand 97 | CallEEAST – NHS |
| Stand 98 | Turning Factor |
| Stand 99 | Upp |
| Stand 100 | WLP |
| Stand 103 | Larking & Gowen |
| Stand 104 | Lucas & Wyllys Solicitors |
| Stand 106 | Eastern Voice & Data |
| Stand 107 | Chadwicks |
| Stand 108 | Unity Online |
| Stand 109 | Tax Assist |
| Stand 110 | UEA |
| Stand 111 | My Safety Gear |
| Stand 112 | The Bank House Events |
| Stand 113 | Norfolk Chambers of Commerce |
| Stand 114 | BT Local |
| Stand 116 | The People Kit |
| Stand 117 | Layrd Design |
| Stand 119 | Credo |
| Stand 120 | Broadland Food & Drink Innovation Project |
| Stand 123 | Squilla and Squidge |
| Stand 124 | The Bucket List |
| Stand 125 | Gringo’s Nacho Factory |
| Stand 127 | Hoggies |
| Internal Stand 1 | Coffee Cafe |
| Internal Stand 2 | Coffee Club Norfolk |


