Sector/Working Group: Net Zero | Meeting Dates | Location/Team/Zoom |
Organisation Norfolk County Council | 28.11.24 | MS Teams |
Main Contact – Toby Matthews | 26.03.2024 | MS |
Email Address – [email protected] | 21.05.2024 | |
Chair – Alex Durrand | ||
Vice Chair |
Sector/Working Group: Building Growth | Meeting Dates | Location/Team/Zoom |
Organisation Suffolk County Council | 28.11.24 | MS Teams |
Main Contact | 26.03.2024 | MS Teams |
Email Address | 21.05.2024 | |
Chair | ||
Vice Chair |
Sector/Working Group: | Meeting Dates | Location/Team/Zoom |
Organisation LEP | ||
Main Contact – James Williamson | ||
Email Address – [email protected] | ||
Chair | ||
Vice Chair |
Sector/Working Group: Digital Sector Skills | Meeting Dates | Location/Team/Zoom |
Organisation – Norfolk County Council | 12.03.2024 | MS Teams |
Main Contact – Toby Matthews | ||
Email Address – [email protected] | ||
Chair – Tim Robinson | ||
Vice Chair – Carol Fletcher |
Sector/Working Group: Agrifood/Tech | Meeting Dates | Location/Team/Zoom |
Organisation – LEP/Suffolk County Council | ||
Main Contact – Simon Allen | ||
Email Address – [email protected] | ||
Chair – Greg Smith | ||
Vice Chair – |
Sector/Working Group: Visitor Economy Skills | Meeting Dates | Location/Team/Zoom |
Organisation | ||
Main Contact | ||
Email Address | ||
Chair | ||
Vice Chair |
Sector/Working Group: Social Care & Health | Meeting Dates | Location/Team/Zoom |
Organisation – Suffolk CC/Norfolk CC | Thursday of each month | MS Teams |
Main Contact – Amy Ryan | ||
Email Address – [email protected] | ||
Chair – Loretta Greenacre/Chris Scott | ||
Vice Chair |
Sector/Working Group: Creative Industries | Meeting Dates | Location/Team/Zoom |
Organisation | ||
Main Contact | ||
Email Address | ||
Chair | ||
Vice Chair |
Sector/Working Group: Grow Action Group | Meeting Dates | Location/Team/Zoom |
Organisation – Suffolk County Council | Every 2 months | MS Teams |
Main Contact – Natalie Freislich-Mills | ||
Email Address – [email protected] | ||
Chair – Natalie Freislich-Mills | ||
Vice Chair – Nathan Wilkins (CITB) |