
Bookings open to all!
Pick your preferred stand in your ideal location at the exhibition – we’d love to see you at the B2B Exhibition 2024!
The main entrance to the exhibition is between stands 1 and 27.
For stand booking terms and conditions please click here.
| Edge Stands | |
| Stand 1 | |
| Stand 2 | Bussey Vehicle Leasing |
| Stand 3 | Bussey Vehicle Leasing |
| Stand 4 | |
| Stand 5 | |
| Stand 6 | |
| Stand 7 | Full Mix Marketing |
| Stand 8 | Brancaster House Financial Planning |
| Stand 9 | |
| Stand 10 | |
| Stand 11 | |
| Stand 12 | |
| Stand 13 | Hands on at Work |
| Stand 14 | Batchelor Electrical Services |
| Stand 15 | Taylor Investigations |
| Stand 16 | Galliford Try |
| Stand 17 | Regency Power Generation |
| Stand 18 | McKibbin Management Consultants Ltd |
| Stand 19 | Lucas & Wyllys Solicitors |
| Stand 20 | Apprenticeships Norfolk |
| Stand 21 | |
| Stand 22 | TP Fire and Sealing Solutions |
| Stand 23 | |
| Stand 24 | BYTE Computing Ltd |
| Stand 25 | Albanwise Environment Ltd |
| Stand 26 | |
| Stand 27 | |
| Stand 28 | Ensors Accountants |
| Stand 29 | First Intuition |
| Stand 30 | SLM Toyota |
| Stand 31 | Norwich Print Solutions Ltd |
| Stand 32 | Swan Saunders |
| Stand 33 | 101 Websites Apps & Email Marketing |
| Stand 34 | EasyPC Ltd |
| Stand 35 | SLM Toyota |
| Stand 36 | |
| Stand 37 | R A Brown Heating Services |
| Stand 38 | Sprowston Manor Hotel, Golf and Country Club |
| Stand 39 | Carter Energy Consulting Ltd |
| Stand 40 | Totally Branded |
| Stand 41 | Totally Branded |
| Stand 42 | |
| Stand 43 | |
| Premium and Shell Stands | |
| Stand 44 | Howden Insurance |
| Stand 45 | Norfolk Farming & Wildlife Advisory Group |
| Stand 46 | New Anglia Growth Hub |
| Stand 47 | Larking Gowen |
| Stand 48 | PNG Electrical Ltd |
| Stand 49 | PNG Electrical Ltd |
| Stand 50 | |
| Stand 51 | The Space |
| Stand 52 | Heacham Manor Hotel |
| Stand 53 | Indigo Swan |
| Stand 54 | Vertex Architecture |
| Stand 55 | Hugh J Boswell |
| Stand 56 | Avena Group |
| Stand 57 | Swarm Training C.I.C |
| Stand 59 | |
| Stand 60 | CJC Transport Consultants |
| Stand 61 | CJC Transport Consultants |
| Stand 62 | |
| Stand 63 | |
| Stand 64 | Swarm Training C.I.C |
| Stand 65 | Blackwell Print |
| Stand 67 | Blackwell Print |
| Stand 68 | This is Effective |
| Stand 69 | This is Effective |
| Stand 70 | Leathes Prior Solicitors |
| Stand 71 | Maids Head Hotel |
| Stand 72 | Sizewell C |
| Stand 73 | Clapham & Collinge LLP |
| Stand 74 | JHW Accountants |
| Stand 75 | E-screen Limited |
| Stand 76 | Urban Tech Creative |
| Stand 77 | Jacksons CRS Limited |
| Stand 78 | Lime Licensing Group |
| Stand 79 | Red Dragon Signs |
| Stand 80 | Red Dragon Signs |
| Stand 81 | The Eastern Cyber Resilience Centre |
| Stand 82 | |
| Stand 83 | Bleat Creative & Focalpoint |
| Stand 84 | Bleat Creative & Focalpoint |
| Stand 85 | |
| Stand 86 | SMASH Marketing |
| Stand 87 | MAD-HR |
| Stand 88 | Joel Sharp Creative Print |
| Stand 89 | South Norfolk and Broadland District Council |
| Stand 90 | Norfolk Chambers of Commerce |
| Stand 91 | Norfolk Chambers of Commerce |
| Stand 92 | TaxAssist Accountants |
| Stand 93 | Zagwear |
| Stand 94 | Howes Percival LLP |
| Stand 95 | Jarrold Training Limited |
| Stand 96 | Acora One |
| Stand 97 | |
| Stand 98 | City College Norwich, Easton College & Paston College |
| Stand 100 | College of West Anglia |
| Stand 101 | The Forum |
| Stand 102 | Holiday Inn, Norwich North |
| Stand 103 | Turning Factor |
| Stand 104 | Uptech Ltd |
| Stand 105 | Uptech Ltd |
| Stand 106 | Premier |
| Stand 107 | Office of the Police and Crime Commissioner for Norfolk |
| Stand 108 | Norfolk Chambers of Commerce |
| Stand 109 | University of East Anglia |
| Stand 110 | Spider |
| Stand 111 | Hethel Innovation Ltd |
| Stand 112 | Naked Marketing |
| Marketplace Stands | |
| Stand 113 | The Kraken Bakes |
| Stand 114 | Groundwork East |
| Stand 115 | Auditel |
| Stand 116 | Voluntary Norfolk |
| Stand 117 | Abacus Accountancy |
| Stand 118 | Utility Warehouse |
| Stand 119 | Citizens Advice Diss, Thetford & District |
| Stand 120 | LiftTech Inspection Services Ltd |
| Stand 121 | Break Charity |
| Stand 122 | Atkinson Moss |
| Stand 123 | FSB – Federation of Small Businesses |
| Stand 124 | The Creative Desk |
| Stand 125 | Norfolk Industries for Disabled People |
| Stand 126 | |
| Stand 127 | Skipper Recruit Ltd |
| Stand 128 | Out of Office Events LTD |
| Stand 129 | |
| Stand 130 | |
| Stand 131 | |
| Stand 132 | |
| Stand 133 | Mindset-HR |
| Stand 134 | Robert Wildfell |
| Stand 135 | Synergy |
| Stand 136 | AWM Limited |
| Stand 137 | |
| Stand 138 | |
| Stand 139 | |
| Stand 140 | |
| Stand 141 | |
| Stand 142 | |
| Stand 143 | The LinkedIn Professional |
| Stand 144 | |
| Stand 145 | CTS Training & Consultancy Ltd |
| Outdoor Exhibitor Area | Motus Truck & Van |
| Outdoor Exhibitor Area | Bussey Vehicle Leasing |
| Food Vendor (Top right) | Florenco’s Coffee |
| Food Vendor (bottom left) | Coffee Break |
| Outdoor Food Vendor | The Piazza Wheel |
| Outdoor Food Vendor | Hoggies Ltd |


